Main Stat | Additional Stat 1 | Additional Stat 2 | |
---|---|---|---|
Core {{k+1}} |
1 mainstat% | = | main stat |
1 att | = | main stat |
8 crit damage | = | mainstat% |
40% boss | = | att% |
1% IED | = | % boss |
All mainstat% | : | % |
All att | : | att |
All att% | : | att% |
All mainstat | : | main stat |
5 att | = | {{scatt5}} main stat |
0.35% crit damage | = | {{sccd35}} main stat |
100 final stat | = | {{scms100}} main stat |
1% boss | = | {{scboss}} main stat |
1% IED | = | {{scied}} main stat |
0.75% damage | = | {{scdmg75}} main stat |
Main Stat | Additional Stat 1 | Additional Stat 2 | |
---|---|---|---|
Core {{k+1}} | {{mains[k]}}x {{plan[k][0][0]}} {{plan[k][0][1]}} (= {{plan[k][0][2]}} m.stat) |
{{sec0s[k]}}x {{plan[k][1][0]}} {{plan[k][1][1]}} (= {{plan[k][1][2]}} m.stat) |
{{sec1s[k]}}x {{plan[k][2][0]}} {{plan[k][2][1]}} (= {{plan[k][2][2]}} m.stat) |